Index of /~higgsp/4Y03

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]4Y03Midterm2007.pdf 2008-02-18 13:32 82K 
[   ]4Y03 morton Lecture ..>2012-01-16 18:01 462K 
[   ]4Y03 morton Lecture ..>2012-01-16 18:01 436K 
[   ]AdamEve.pptx 2014-01-22 11:20 1.9M 
[   ]AkashiYeast.pdf 2007-07-25 13:22 164K 
[   ]Assignment1.doc 2011-12-30 13:48 36K 
[   ]Assignment2.doc 2012-02-02 16:52 30K 
[   ]Assignment3.doc 2012-03-08 14:07 28K 
[   ]BacterialGenomes.ppt 2014-04-04 15:17 8.5M 
[   ]Bapteste_TreeofLife.pdf2012-01-03 14:06 403K 
[   ]BlommeGainLoss.pdf 2007-03-17 17:09 344K 
[   ]Breaker2004.pdf 2010-02-01 17:50 359K 
[   ]CarlonHeim.pdf 2007-04-02 11:11 394K 
[   ]Ciccarelli_TreeofLif..>2012-01-03 14:07 517K 
[   ]CodonsAndMitochondri..>2014-02-05 14:07 3.0M 
[   ]Collins4Y03.pdf 2012-03-23 11:39 7.7M 
[   ]CollinsHiggs.pdf 2012-09-18 13:09 521K 
[   ]DAMs_Subramanian.pdf 2007-01-30 15:20 743K 
[   ]DaganMartin.pdf 2011-10-04 16:55 1.4M 
[   ]Duret_Celegans.pdf 2012-02-09 15:11 102K 
[   ]GeneticCodeLectures.ppt2014-03-03 10:30 2.5M 
[   ]HaoGolding.pdf 2007-03-17 17:10 578K 
[   ]HiggsWoodcock1995.pdf 2006-05-18 11:27 1.3M 
[   ]Ingman.pdf 2007-01-12 11:51 247K 
[   ]JiaHiggs2008.pdf 2008-03-20 14:40 252K 
[   ]KooninWolf.pdf 2014-03-28 17:20 1.0M 
[   ]Li Lecture 1.pdf 2010-01-07 13:23 1.4M 
[   ]Li Lecture 2.pdf 2010-01-07 13:23 5.5M 
[   ]Li Lecture 3.pdf 2010-01-07 13:23 1.1M 
[   ]Lively_CoevolutionSe..>2010-03-19 10:54 296K 
[   ]McCutcheonMoran.pdf 2014-03-25 17:32 773K 
[   ]McCutcheon_Hodgkinia..>2010-03-10 11:52 1.1M 
[   ]MitoGenomeLectures.ppt 2008-03-13 11:33 3.2M 
[   ]MitoGenomes.ppt 2007-03-19 19:33 3.3M 
[   ]NeiKAKS.pdf 2007-01-18 17:18 946K 
[   ]NeidNdS.pdf 2007-01-18 17:18 946K 
[   ]RanHiggs2010.pdf 2010-08-19 11:39 188K 
[   ]Romero.pdf 2010-02-01 17:57 506K 
[   ]Sengupta2007.pdf 2007-06-30 12:25 435K 
[   ]Sharp1988.pdf 2012-02-09 15:14 375K 
[   ]Sharp2005.pdf 2012-02-02 15:23 269K 
[   ]Subramanian.pdf 2007-01-30 15:20 743K 
[   ]Urbina2006.pdf 2006-03-16 09:23 628K 
[   ]Xu2006.pdf 2006-09-27 09:41 254K 
[   ]YangPositiveSelectio..>2012-02-02 16:35 110K 
[   ]dNdS.doc 2007-01-25 10:54 32K 
[   ]outline.doc 2008-01-04 11:27 34K 
[   ]phylogenynotes.ppt 2012-02-14 10:18 1.7M